SPIRAL CHECKLIST | |||||||
Assessable Outcome | Assessment Criteria | Total Marks | Out of | Marks Allocation | |||
---|---|---|---|---|---|---|---|
Theory | Skills Practical | ||||||
1.Spiral Binding | 1.Clean the spiral binding machine with clean cotton cloth. | 100 | 10 | ||||
2.Collect the required material for spiral binding | 10 | ||||||
3.Take 8-10 papers approximately from the spiral binding material | 10 | ||||||
4.Keep papers inside the spiral binding machine for punching | 10 | ||||||
5.Move the machine right handle down | 10 | ||||||
6.Move the machine right handle up | 10 | ||||||
7.Remove papers from spiral binding machine | 10 | ||||||
8.Keep papers uniformly | 10 | ||||||
9.Again take 8-10 papers and set the papers correctly in the spiral binding machine do the activity till material completed | 10 | ||||||
10.Keep papers uniformly | 10 | ||||||
Total | 100 | 100 | |||||
Percentage | |||||||
2.Finishing the end product | 1.Organise the required materials | 100 | 10 | ||||
2.Take front and back sheets covers | 10 | ||||||
3.Put inside the spiral binding machine for punching | 10 | ||||||
4.Arrange those sheets front and back side of the material | 10 | ||||||
5.Select and cut the spiral wire size (more than size approximately) | 10 | ||||||
6.Put the spiral wire in the first punching of the book binding material | 10 | ||||||
7.Continue the binding work till last | 10 | ||||||
8.Handing over the finished product | 10 | ||||||
9.Asking for next task | 10 | ||||||
10.Keep papers uniformly | 10 | ||||||
Total | 100 | 100 | |||||
Percentage | |||||||
3.Identify and names and uses of spiral binding required material | 1.Identify and names and uses of spiral binding required material | 100 | 10 | ||||
2.Punctuality in work place | 10 | ||||||
3.Greet the supervisor and team members | 10 | ||||||
4.Handle carefully materials when it uses | 10 | ||||||
5.Reserves materials , equipments safety after use | 10 | ||||||
6.Report to the responsible person when the work is disturbs | 10 | ||||||
7.Minimize the waste | 10 | ||||||
8.Seek clarifications from supervisors or other authorized personnel in case of perceived risks | 10 | ||||||
9.Follow the Instructions | 10 | ||||||
10.Seek information regarding policies, and procedures from supervisor or other authorized personnel. | 10 | ||||||
Total | 100 | 100 | |||||
Percentage | |||||||
4.Self and Work Management | 1.Establish relationship with the fellow team members, supervisors and understand the work requirements | 100 | 10 | ||||
2.Keep immediate work area clean and tidy | 10 | ||||||
3.Utilize time effectively | 10 | ||||||
4. User sources efficiently | 10 | ||||||
5.Work in line with organization’s policies and procedures under guidance. | 10 | ||||||
6.Work within the limits of job role. | 10 | ||||||
7.Obtain guidance from appropriate people, where necessary. | 10 | ||||||
8.Ensure work meet the agreed requirements. | 10 | ||||||
9.Follow the Instructions | 10 | ||||||
10.Seek information regarding policies, and procedures from supervisor or other authorized personnel. | 10 | ||||||
Total | 100 | 100 | |||||
Percentage | |||||||
Grand Total | 400 | ||||||
Percentage weight age | |||||||
Minimum pass % to qualify (aggregate) | 60% |
Validate Suggestion | |||||||||||||
| Out of | Theory | Skills Practical | Total | Recognition | ||||||||
GRAND TOTAL | 500 | 150 | 350 |
Approved | |||||||||
PERCENTAGE WEIGHT AGE |
| 30% | 70% |
| |||||||||
STATUS |
| Pass | Pass | Pass | |||||||||
General Information | |||||||||||||
|