DOOR MAT CHECKLIST | |||||||
Assessable Outcome | Assessment Criteria | Total Marks | Out of | Marks Allocation | |||
---|---|---|---|---|---|---|---|
Theory | Skills Practical | ||||||
1.Drawing split Lines | 1.Hold the inch tape at 2cm gap from edge | 50 | 10 | ||||
2.Put straight lines on both longer sides of the card | 10 | ||||||
3.Mark starting point of split lines | 10 | ||||||
4.Mark end point of split lines | 10 | ||||||
5.Draw straight lines joining two end points on both side. | 10 | ||||||
Total | 50 | 50 | |||||
Percentage | |||||||
2.Putting slits on both sides | 1.Hold the scissor properly in one hand | 50 | 20 | ||||
2.Take card in another hand | 10 | ||||||
3.Cut the split lines drawn on both sides | 20 | ||||||
Total | 50 | 50 | |||||
Percentage | |||||||
3.Cutting Cloths | 1.Mark the cloth with 1.5 or 2 cm gap | 50 | 10 | ||||
2.Hold the scissor properly in one hand | 10 | ||||||
3.Hold the cloth properly to cut in another hand | 10 | ||||||
4.Cut the cloth with the scissor at marking points | 20 | ||||||
Total | 50 | 50 | |||||
Percentage | |||||||
4.Pulling the cloth pieces | 1.Hold the two ends of the cloth with two hands | 20 | 10 | ||||
2.Pull the two ends together | 10 | ||||||
Total | 20 | 20 | |||||
Percentage | |||||||
5.Inserting cloth pieces into the card | 1.Take a cloth piece and insert it into two opposite slits in the card horizontally | 60 | 20 | ||||
2.Insert the cloth vertically through horizontally inserted cloths | 20 | ||||||
3.Alternatively insert up and down the cloth pieces | 20 | ||||||
Total | 60 | 60 | |||||
Percentage | |||||||
6.Removing the mat from the card | 1.Stitch the last end of the cloth | 70 | 20 | ||||
2.Remove the cloth ends inserted in the slits of the card | 10 | ||||||
3.Tie each adjacent cloth piece at the edge | 20 | ||||||
4.Cut the extra cloths on both sides | 20 | ||||||
Total | 70 | 70 | |||||
Percentage | |||||||
Grand Total | 300 | ||||||
Percentage weight age | |||||||
Minimum pass % to qualify (aggregate) | 60% |
Validate Suggestion | |||||||||||||
| Out of | Theory | Skills Practical | Total | Recognition | ||||||||
GRAND TOTAL | 500 | 150 | 350 |
Approved | |||||||||
PERCENTAGE WEIGHT AGE |
| 30% | 70% |
| |||||||||
STATUS |
| Pass | Pass | Pass | |||||||||
General Information | |||||||||||||
|