SUBLIMATION PRINTING CHECKLIST | |||||||
Assessable Outcome | Assessment Criteria | Out of | Total Marks | Marks Allocation | |||
---|---|---|---|---|---|---|---|
Theory | Skills Practical | ||||||
1.Sublimation Printing | 1.Describe the process of sublimation of painting | 50 | 10 | ||||
2.Select the color combination for image for promotional products/sports items/Signage items/textiles/awards | 10 | ||||||
3.Creating the graphic image for promotional products/sports items/Signage items/textiles/awards. | 10 | ||||||
4.Correcting the colors and managing the colors on images | 10 | ||||||
5.Preparing variety of images and printing the sublimation. | 10 | ||||||
Total | 50 | 50 | |||||
Percentage | |||||||
2.Describe the process of sublimation of painting | 1.Selecting the image | 50 | 13 | ||||
2.Transfering the image into transparent papers | 13 | ||||||
3.Fetching the image on the object | 13 | ||||||
4.Keeping the object for drying | 11 | ||||||
Total | 50 | 50 | |||||
Percentage | |||||||
3.Select the color combination for image for promotional products / sports items / Signage items / textiles / awards. | 1.Select the color combination for image for promotional products | 100 | 20 | ||||
2.Select the color combination for image for sports | 20 | ||||||
3.Select the color combination for image for Signage | 20 | ||||||
4.Select the color combination for image for textiles | 20 | ||||||
5.Select the color combination for image for awards | 20 | ||||||
Total | 100 | 100 | |||||
Percentage | |||||||
4.Creating the graphic image for promotional products promotional products / sports items / Signage items / textiles / awards | 1.Creating the graphic image for promotional products | 100 | 20 | ||||
2.Creating the graphic image for promotional sports image | 20 | ||||||
3.Creating the graphic image for Signage items | 20 | ||||||
4.Creating the graphic image for textiles | 20 | ||||||
5.Creating the graphic image for awards. | 20 | ||||||
Total | 100 | 100 | |||||
Percentage | |||||||
5.Preparing variety of images and printing the sublimation. | 1.Preparing variety of images and printing the sublimation on promotional items ANY ONE | 100 | 20 | ||||
2.Preparing variety of images and printing the sublimation on sports items ANY ONE | 20 | ||||||
3.Preparing variety of images and printing the sublimation on Signage items ANY ONE | 20 | ||||||
4.Preparing variety of images and printing the sublimation on textiles ANY ONE | 20 | ||||||
5.Preparing variety of images and printing the sublimation on awards ANY ONE | 20 | ||||||
Total | 100 | 100 | |||||
Percentage | |||||||
Grand Total | 400 | ||||||
Percentage weight age | |||||||
Minimum pass % to qualify (aggregate) | 60% |
Validate Suggestion | |||||||||||||
| Out of | Theory | Skills Practical | Total | Recognition | ||||||||
GRAND TOTAL | 500 | 150 | 350 |
Approved | |||||||||
PERCENTAGE WEIGHT AGE |
| 30% | 70% |
| |||||||||
STATUS |
| Pass | Pass | Pass | |||||||||
General Information | |||||||||||||
|