ARTIFICIAL JEWELLERY CHECKLIST | |||||||
Assessable Outcome | Assessment Criteria | Total Marks | Out of | Marks Allocation | |||
---|---|---|---|---|---|---|---|
Theory | Skills Practical | ||||||
1.Introduction to jewellery making techniques | PC1. Learn to use eye and head pins | 100 | 5 | ||||
PC2. Learn to open and closing jump rings | 5 | ||||||
PC3. Learn to hide a crimp bead with a crimp bead cover | 5 | ||||||
PC4. Learn to do gluing | 5 | ||||||
PC5. Learn to use memory wire | 5 | ||||||
PC6. Learn to entwining lace or wires | 5 | ||||||
PC7. Learn to stringing beads on wax cord for tip | 4 | ||||||
PC8. Learn Tips to prevent of solve fuzzy cord ends | 4 | ||||||
PC8. Learn to use a basic cord crimp | 4 | ||||||
PC9. Learn to use a round cord crimp | 4 | ||||||
PC10. Learn to use a large cord crimp | 4 | ||||||
PC11. Learn to finishing a necklace of steel wire with a crimp bead | 4 | ||||||
PC12. Learn to finishing a necklace of steel wire using a pinch cap | 4 | ||||||
PC13. Learn to finishing a necklace of copper or aluminium wire with a loop | 4 | ||||||
PC14. Learn to make a bead float using crimp beads | 4 | ||||||
PC15. Learn to stringing beads on multiple wires | 4 | ||||||
PC16. Learn to stringing beads using loops | 4 | ||||||
PC17. Learn to Stringing flat beads with a hole in the middle | 4 | ||||||
PC18. Learn to stringing ladder- effect (stringing wax cords from opposite sides) | 4 | ||||||
PC19. Learn to make jewellery with beads and wax cord knots | 4 | ||||||
PC20. Learn to create pendants from eye pins | 4 | ||||||
PC21. Learn to create pendants/connectors from copper or aluminium wire | 4 | ||||||
PC22. Learn to create a flower from copper wire and seed beads | 3 | ||||||
PC23. Learn to Decorate a large bead with seed beads | 3 | ||||||
Total | 100 | 100 | |||||
Percentage | |||||||
2.Artificial Jewellery Making - Necklace | PC1. Select the working place and table | 100 | 5 | ||||
PC2. Get colour beading materials (Crimp/Clasp beads) from the cub board | 5 | ||||||
PC3. Make up your own style and length of wire and needle | 5 | ||||||
PC4. Select the length of wire ( 13 inches /16 inches / 40 inches ) | 5 | ||||||
PC5. Measure the selected wire then decide on a length | 5 | ||||||
PC6. Select the model picture of necklace | 5 | ||||||
PC7. Arrange colour beads on a flat surface, like a table or a desk | 5 | ||||||
PC8. Place colour bead board on your flat surface | 5 | ||||||
PC9. Attach wire with needle | 5 | ||||||
PC10. Gather 2 crimp beads, 1 clasp, and the beads for the desired necklace | 5 | ||||||
PC11. Slide one bead onto the string wire | 5 | ||||||
PC12. Place one end of the clasp (the jump ring) on after the crimping bead | 5 | ||||||
PC13. Make a loop with the stringing material | 5 | ||||||
PC14. Thread the end of the stringing material through the clasp section | 5 | ||||||
PC15.Add the bead-crimp-bead combo | 5 | ||||||
PC16. Use the crimping tool/chain nose pliers to crimp the bead into place | 5 | ||||||
PC17. Slide picture design onto the string | 5 | ||||||
PC18. Use a clasp section/ jump ring and the bead-crimp-bead combo | 5 | ||||||
PC19. Push the remaining stringing material into the bead holes below the crimping bead | 5 | ||||||
PC20. Crimp the second end and cut the stringing material with slush cutters | 5 | ||||||
Total | 100 | 100 | |||||
Percentage | |||||||
3.Silk Thread Bangle | PC1. Select the working place and table | 100 | 5 | ||||
PC2. Get artificial jewellery materials from the cub board | 4 | ||||||
PC3. Arrange the working table with equipment of banglesd | 4 | ||||||
PC4. Select the silk thread of favorite colour | 4 | ||||||
PC5. Cut required silk colour thread | 4 | ||||||
PC6. Roll it around an exam pad/ stick | 4 | ||||||
PC7. Use glue to stick the initial and final ends of silk colour thread | 5 | ||||||
PC8. Wait 05 min’s to get glue dry | 5 | ||||||
PC9. Cut the thread exactly at point where applied the glue | 5 | ||||||
PC10. Take appropriate size of the bangle | 5 | ||||||
PC11. Apply glue inside the bangle | 5 | ||||||
PC12. Stick one side of the thread which applied glue and cu | 5 | ||||||
PC13. Start wrapping the silk colour thread around the bangle | 5 | ||||||
PC14. Repeat the process until wrap entire bangle in the thread | 5 | ||||||
PC15. Apply glue on top side of the bangle | 5 | ||||||
PC16. Take some flowery beads from the tabled | 5 | ||||||
PC17. Stick flowery beads on the glue which applied on bangle | 5 | ||||||
PC18. Take stone chain from the tabled | 4 | ||||||
PC19. Apply glue either sides of the bangle | 4 | ||||||
PC20. Stick stone chain to decorate either sides of the bangle | 4 | ||||||
PC21. Finish sticking beads and stone chaine | 4 | ||||||
PC22. Retrieve newly made silk thread bangle | 4 | ||||||
Total | 100 | 100 | |||||
Percentage | |||||||
4.Ear Rings | PC1. Select the working place and table | 100 | 5 | ||||
PC2. Get artificial jewellery materials from the cub board (head pin, ear hook, assortment of beads, cutters, needle-nose pliers, flat pliers, large hook, small hook, jump ring) | 6 | ||||||
PC3. Arrange the working table with equipment of ear rings | 6 | ||||||
PC4. Take model picture of ear ring or draw out the design of ear ring | 5 | ||||||
PC5. Place head pin on its side to its length in | 5 | ||||||
PC6. Organize beads in a straight line parallel to head pin | 5 | ||||||
PC7. String beads onto their headpin | 5 | ||||||
PC8. Start string with bottom- most bead and end at top | 5 | ||||||
PC9. Bend the free end of the pin into a 90 degree angle | 5 | ||||||
PC10. Grip the head pin with needle nose pliers just above the bend | 5 | ||||||
PC11. Pull the wire down around pliers | 5 | ||||||
PC12. Rotate pliers slightly by turning your wrist clockwise | 5 | ||||||
PC13. Finish the loop by pulling the end of the wire back around to form a small circle | 5 | ||||||
PC14. Trim away the excess and flatten the loop | 5 | ||||||
PC15. Squeeze the loop with flat pliers | 5 | ||||||
PC16. Attach the new earrings on the ear wires of the choices | 5 | ||||||
PC17. Use needle nose pliers to push down on the tail end of the jump ring to open it | 6 | ||||||
PC18. Hook the ring around the ear wires own jump ring or other attachment loop | 6 | ||||||
PC19. Close the jump ring by pushing up in the opposite direction to complete the loop | 6 | ||||||
Total | 100 | 100 | |||||
Percentage | |||||||
5.Coordinate with coworkers | PC1. Learn how to coordinate with supervisor, colleagues and others | 100 | 9 | ||||
PC2. Learn the importance of interaction and coordination for personal growth | 9 | ||||||
PC3. Share day to day activities with co worker | 8 | ||||||
PC4. Support/help co worker when need assistance | 8 | ||||||
PC5. Ask help from co worker | 8 | ||||||
PC6. Accept guidelines delivered by co worker | 8 | ||||||
Total | 50 | 50 | |||||
Percentage | |||||||
6.Maintain safe work environment | PC1. Learn about safety procedures | 100 | 10 | ||||
PC2. Learn about potential hazard in workplace | 10 | ||||||
PC3. Learn what to do in an emergency situation | 10 | ||||||
PC4. Learn to use the fire extinguisher by identifying the appropriate fire | 10 | ||||||
PC5.Learn how to comply with the company safety rules and regulations. | 10 | ||||||
Total | 50 | 50 | |||||
Percentage | |||||||
Grand Total | 500 | ||||||
Percentage weight age | |||||||
Minimum pass % to qualify (aggregate) | 60% |
Validate Suggestion | |||||||||||||
| Out of | Theory | Skills Practical | Total | Recognition | ||||||||
GRAND TOTAL | 500 | 150 | 350 |
Approved | |||||||||
PERCENTAGE WEIGHT AGE |
| 30% | 70% |
| |||||||||
STATUS |
| Pass | Pass | Pass | |||||||||
General Information | |||||||||||||
|