LAMINATION CHECKLIST | |||||||
Assessable Outcome | Assessment Criteria | Total Marks | Out of | Marks Allocation | |||
---|---|---|---|---|---|---|---|
Theory | Skills Practical | ||||||
1.Keep the work area free from hazards | 1.Collects the materials Ex.ID card, lamination sheet, scissors etc., | 100 | 5 | ||||
2)I.Switch on the Lamination main power button | 5 | ||||||
2)II)Switch on the lamination machine button | 5 | ||||||
3.On the Ready Hot and Forward button also | 5 | ||||||
4.Wait until green light comes | 5 | ||||||
5.Identify documentation size | 5 | ||||||
6.select the proper size of lamination sheet Keep the document inside the lamination sheet | 5 | ||||||
7.Set the proper temperature according to the lamination sheet (it mentioned on the lamination cover sheet ) | 5 | ||||||
8.Wait until green light comes | 5 | ||||||
9.keep front side document into the lamination machine | 5 | ||||||
10.wait until come back the lamination document | 5 | ||||||
11.Again keep back side document into the lamination machine | 5 | ||||||
12.wait till it comes out | 5 | ||||||
13.Cut the excess material with scissor | 5 | ||||||
14.Switch off the Ready Hot and Forward button | 5 | ||||||
15.switch off the Lamination power button | 5 | ||||||
16.switch off the Lamination main power button | 5 | ||||||
17.any doubts seeking feedback from team mates on work | 5 | ||||||
18.leaving work area safe and secure when work is complete | 5 | ||||||
19.complete the work | 5 | ||||||
Total | 100 | 100 | |||||
Percentage | |||||||
2. AMH/N0302 (Contribute to achieve product quality in Lamination activity) | 1.Identify and names the required materials for lamination work | 100 | 10 | ||||
2.know how to use the material | 10 | ||||||
3.Take necessary action if materials are not useful for lamination work | 10 | ||||||
4.Identifies various colours | 10 | ||||||
5.Identifies various sizes | 10 | ||||||
6.differentiates light and dark colours | 10 | ||||||
7.Numbering concept till 50 | 10 | ||||||
8.Report to the responsible person when the work is disturbs | 10 | ||||||
9.Follow the task analysis instructions | 10 | ||||||
10.Handing over the finished product | 10 | ||||||
Total | 100 | 100 | |||||
Percentage | |||||||
3)Maintain work area, equipments, and materials | 1.Identify and names the required materials for lamination work | 100 | 10 | ||||
2.know how to use the material | 10 | ||||||
3.Take necessary action if materials are not useful for lamination wor | 10 | ||||||
4.Identifies various colours | 10 | ||||||
5.Identifies various sizes | 10 | ||||||
6.differentiates light and dark colours | 10 | ||||||
7.Numbering concept till 50 | 10 | ||||||
8.Report to the responsible person when the work is disturbs | 10 | ||||||
9.Follow the task analysis instructions | 10 | ||||||
10.Reporting about the task completion | 10 | ||||||
Total | 100 | 100 | |||||
Percentage | |||||||
4.Maintain health, safety and security at workplace | 1.based on their Multiple disability and health conditions follow the instructions | 100 | 10 | ||||
2.use and maintain personal protective equipment as per protocol | 10 | ||||||
3.minimize health and safety risks to self and others due to own actions | 10 | ||||||
4.Identify and correct (if possible) malfunctions in machinery and equipment and report to supervisor | 10 | ||||||
5.store materials and equipments | 10 | ||||||
6.safety handle the tools and machine ,move waste and debris | 10 | ||||||
7.seek clarifications from supervisors or other authorized personnel in case of perceived risks | 10 | ||||||
8.Carryout work functions in accordance with legislation and regulations, organizational guidelines and procedures | 10 | ||||||
9.seek and obtain clarifications on policies and procedures, from supervisor or other authorized personal | 10 | ||||||
10.apply and follow these policies and procedures within your work practices | 10 | ||||||
Total | 100 | 100 | |||||
Percentage | |||||||
Grand Total | 400 | ||||||
Percentage weight age | |||||||
Minimum pass % to qualify (aggregate) | 60% |
Validate Suggestion | |||||||||||||
| Out of | Theory | Skills Practical | Total | Recognition | ||||||||
GRAND TOTAL | 500 | 150 | 350 |
Approved | |||||||||
PERCENTAGE WEIGHT AGE |
| 30% | 70% |
| |||||||||
STATUS |
| Pass | Pass | Pass | |||||||||
General Information | |||||||||||||
|