PHOTOCOPY CHECKLIST | |||||||
Assessable Outcome | Assessment Criteria | Total Marks | Out of | Marks Allocation | |||
---|---|---|---|---|---|---|---|
Theory | Skills Practical | ||||||
1.Cleaning machine | 1.First and foremost, turn OFF the power | 100 | 10 | ||||
2.Take the cloth | 10 | ||||||
3.Clean out side of the machine | 10 | ||||||
4.Open the exposure cover | 10 | ||||||
5.Clean the exposure glass | 10 | ||||||
6.Close the exposure cover | 10 | ||||||
7.Open the tray -1 and tray-2 | 10 | ||||||
8.Clean the trays | 10 | ||||||
9.Close the trays | 10 | ||||||
10.Clean the area where your paper is stored too | 10 | ||||||
Total | 100 | 100 | |||||
Percentage | |||||||
2.Feeding Papers | 1.Open the tray -1 (A4 size) | 100 | 10 | ||||
2.Keep the A4 size papers in side the tray in proper direction | 10 | ||||||
3.Close the tray-1 in smooth way | 10 | ||||||
4.Open the tray-2 | 10 | ||||||
5.Keep A3 size papers inside the tray in paper direction | 30 | ||||||
6.Loose the tray-2 in smooth way | 30 | ||||||
Total | 100 | 100 | |||||
Percentage | |||||||
3.Taking Photocopies | 1.Switch on the machine | 100 | 100 | ||||
2.Enter the pass word | 10 | ||||||
3.Open the exposer cover | 10 | ||||||
4.Keep the original copy on the exposer glass at beside indicating scale in required areas | 10 | ||||||
5.Close the exposer cover | 10 | ||||||
6.Select the tray (paper size) | 10 | ||||||
7.Enter the number (how many copies to be taken) | 10 | ||||||
8.Press copy button | 10 | ||||||
9.The machine is prone to malfunctioning errors, stand in front of the printer just to clear off any errors | 10 | ||||||
10.Collect the copied papers from left side of the machine | 10 | ||||||
Total | 100 | 100 | |||||
Percentage | |||||||
4.Taking Back to Back Photo Copies | 1.Open the exposer cover | 100 | 10 | ||||
2.Keep the original copy on the exposer glass at be side indicating scale in required area | 10 | ||||||
3.Close the exposer cover | 10 | ||||||
4.Select the tray (paper size) | 10 | ||||||
5.Enter the number (how many copies to be taken) | 10 | ||||||
6.If you want to Xerox in printer in a way that both sides of a page get printed, you need to make double-sided copies | 10 | ||||||
7.Select the '2-sides' or 'double-sided' option from the printer when entering the details if you wish to do this. | 10 | ||||||
8.Press copy button | 10 | ||||||
9.Collect the copied papers from left side of the machine | 10 | ||||||
10.Open the exposer cover | 10 | ||||||
Total | 100 | 100 | |||||
Percentage | |||||||
5.Finishing the task | 1.Take the original paper from exposes glass and turn paper back side and keep in the same position | 100 | 10 | ||||
2.Take the copied papers from left side of the machine | 10 | ||||||
3.Keep the papers at the right side feeder in reverse direction | 10 | ||||||
4.Press copy button | 20 | ||||||
5.Collect the copied papers from the left side of the machine | 20 | ||||||
6.Take out the original paper from the exposer cover | 20 | ||||||
7.close the exposer cover | 10 | ||||||
Total | 100 | 100 | |||||
Percentage | |||||||
Grand Total | 500 | ||||||
Percentage weight age | |||||||
Minimum pass % to qualify (aggregate) | 60% |
Validate Suggestion | |||||||||||||
| Out of | Theory | Skills Practical | Total | Recognition | ||||||||
GRAND TOTAL | 500 | 150 | 350 |
Approved | |||||||||
PERCENTAGE WEIGHT AGE |
| 30% | 70% |
| |||||||||
STATUS |
| Pass | Pass | Pass | |||||||||
General Information | |||||||||||||
|