BASIC COMPUTER CHECKLIST | |||||||
Assessable Outcome | Assessment Criteria | Total Marks | Out of | Marks Allocation | |||
---|---|---|---|---|---|---|---|
Theory | Skills Practical | ||||||
1.Computer Basics | 1.Identify the types of Computers like Desktop / Laptop, peripherals and accessories, explain, reproduce in writing or alternatively communicate about their role in simple words | 50 | 7 | ||||
2.Understand hardware / software, Operating System and Applications | 7 | ||||||
3.Switch on/off computers | 7 | ||||||
4.Login with credentials and identify alert sounds (may or may not present) | 6 | ||||||
5.Understand messages in dialog box, act upon them. | 6 | ||||||
6.Request for support on errors during start, login | 6 | ||||||
7.Know, Connect and operate Assistive devices / peripherals. | 6 | ||||||
8. Able to follow safety rules (Do’s and Don’ts) defined in operating the computers and its peripherals . | 5 | ||||||
Total | 50 | 50 | |||||
Percentage | |||||||
2.Keyboard Orientation and Typing or Input access | 1.Explain the different part of the Simple or Adapted Keyboards, Mouse / Switch / Onscreen Keyboard for typing | 50 | 13 | ||||
2.Switch on Screen readers, setup for their preferences and operate keys audio enabled or use Six key typing using Refreshable Braille Display (if required) | 13 | ||||||
3.Type simple words to phrases, punctuations with key mapping, typing combinations in Notepad application of Windows Operating System (which finger to use for which key for those who are able to type) or alternative keyboard or techniques(selection / scanning) | 13 | ||||||
4.Use and operatethe Assistive and adaptive devices, if required for input access / output | 11 | ||||||
Total | 50 | 50 | |||||
Percentage | |||||||
3.Basic Operating System Features and Applications | 1.Identify and operate Desktop Elements – Icons / Tool Bar/ System Tray | 100 | 6 | ||||
2.Refer to Calendar for dates / day / find future dates or Change date / time | 6 | ||||||
3.Search Applications by Desktop Icons / execute or typing first few letters and executee | 6 | ||||||
4.Open and Close application | 6 | ||||||
5.Know basic elements of Window (Title Bar, Menu Bar, Context Menu, Work Area) | 6 | ||||||
6.Navigate through various elements like Menu, Submenu | 6 | ||||||
7.Know Windows Explorer / Operate on My Computer / Drives (Hard Disks and other Storage devices) | 6 | ||||||
8.Know organisation of Data as File / Folder | 4 | ||||||
9.View through different views (list, details) and navigate | 4 | ||||||
10.Arrange files by date, type and name | 4 | ||||||
11.Select and unselect / Create / Rename / Search / Delete Folders / Files | 4 | ||||||
12.Understand the hierarchy of storage in different levels as folders and files | 4 | ||||||
13.Operate basic commands on folders / files (Search, Select, Copy, Cut, Paste, Insert, Undo, Properties to know size / type) | 4 | ||||||
14. Copy / Move to and from external drives | 4 | ||||||
15.Impact of delete operation and Recycle bin, and restoration | 4 | ||||||
16.Navigate through texts like character, word, line, paragraph, document, beginning, and end | 4 | ||||||
17.Do data entry in Notepad, change font, style / read / using deleting / backspace keys / inserting characters in front / mid / end of words / leave and delete blank lines / split and join words / lines | 4 | ||||||
18.Do Find / Select / Copy / Cut / Delete / text / Word wrap / Undo actions | 3 | ||||||
19.Understand and execute using shortcut keys (if required) | 3 | ||||||
20.Save, retrieve and open the text data file to / from folders | 3 | ||||||
21.Print the typed text data content | 3 | ||||||
22.Navigate between multiple Active programs / Desktop | 3 | ||||||
23.Use Calculator application for basic addition, subtraction, multiplication and division | 3 | ||||||
Total | 100 | 100 | |||||
Percentage | |||||||
4.Self and Work Management | 1.Establish relationship with the fellow team members, supervisors and understand the work requirements | 50 | 7 | ||||
2.Keep immediate work area clean and tidy | 7 | ||||||
3.Utilize time effectively | 7 | ||||||
4. User sources efficiently | 6 | ||||||
5.Work in line with organization’s policies and procedures under guidance. | 6 | ||||||
6.Work within the limits of job role. | 6 | ||||||
7.Obtain guidance from appropriate people, where necessary. | 6 | ||||||
8.Ensure work meet the agreed requirements. | 5 | ||||||
Total | 50 | 50 | |||||
Percentage | |||||||
Grand Total | 250 | ||||||
Percentage weight age | |||||||
Minimum pass % to qualify (aggregate) | 60% |
Validate Suggestion | |||||||||||||
| Out of | Theory | Skills Practical | Total | Recognition | ||||||||
GRAND TOTAL | 500 | 150 | 350 |
Approved | |||||||||
PERCENTAGE WEIGHT AGE |
| 30% | 70% |
| |||||||||
STATUS |
| Pass | Pass | Pass | |||||||||
General Information | |||||||||||||
|