Paper Bag Making Activity procedure | |||||||
Assessable Outcome | Assessment Criteria | Total Marks | Out of | Marks Allocation | |||
---|---|---|---|---|---|---|---|
Theory | Skills Practical | ||||||
1.Paper Bag Making Activity procedure | 1.Cleaning and arranging the work place Arranging the materials in work place | 100 | 10 | ||||
2.Identifying and naming the materials | 10 | ||||||
3.Take the hand made paper Fold 2” inside from top of the paper | 4 | ||||||
4.Join the two sides ends with fevicol | 4 | ||||||
5.Squeeze the sides with device. | 4 | ||||||
6.Folding the bottom side and two opposite sides | 4 | ||||||
7.Folding the another two opposite sides. | 4 | ||||||
8.Apply gum and paste the opposite side. | 10 | ||||||
9.Mark and punch holes for fixing handles | 10 | ||||||
10.Fitting the eyelets | 10 | ||||||
11.Insert thread into the eyelets. | 10 | ||||||
12.Knot the thread on two sides | 10 | ||||||
13.Keeping the final product in a suitable place | 10 | ||||||
Total | 100 | 100 | |||||
Percentage | |||||||
2.Paper bag making | 1.Identify and knows and uses of Paper bag material | 100 | 10 | ||||
2.Punctuality in work place | 10 | ||||||
3.Greet the supervisor and team members | 10 | ||||||
4.Sign the register | 5 | ||||||
5.start the work | 5 | ||||||
6.handle carefully materials when it uses | 10 | ||||||
7.Reserves materials , equipments safety after use | 10 | ||||||
8.Report to the responsible person when the work is disturbs | 10 | ||||||
9.Minimize the waste | 10 | ||||||
10.Work with team members | 10 | ||||||
11.Seek clarifications from supervisors or other authorized personnel in case of perceived risks | 5 | ||||||
12.Seek information regarding policies, and procedures from supervisor or other authorized personnel | 5 | ||||||
Total | 100 | 100 | |||||
Percentage | |||||||
Grand Total | 200 | ||||||
Percentage weight age | |||||||
Minimum pass % to qualify (aggregate) | 60% |
Validate Suggestion | |||||||||||||
| Out of | Theory | Skills Practical | Total | Recognition | ||||||||
GRAND TOTAL | 500 | 150 | 350 |
Approved | |||||||||
PERCENTAGE WEIGHT AGE |
| 30% | 70% |
| |||||||||
STATUS |
| Pass | Pass | Pass | |||||||||
General Information | |||||||||||||
|